Voodoo Lounge - the ticket sales


Voodoo Lounge - the ticket sales


VOODOO LOUNGE - (the almost) COMPLETE TICKET SALES


town             number      total number  ticket sales     codes
                 of shows    tickets sold  gross USD

Adelaide         1            29,148       1,888,587        A
Ames             1            30,029       1,234,605        A
Atlanta          2            81,160       4,185,425        AD
Auckland         2            70,533       3,277,067        A
Bad Bentheim     1            84,896       4,584,171        A
Basle            2            98,955       5,561,673        A
Berlin           1            76,689       3,588,645        A
Birmingham AL    1            32,010               ?        BE
Boston see Foxboro
Brisbane         1            36,388       2,335,541        A
Budapest         1            46,598       1,470,023        B
Buenos Aires     5           344,144      19,796,750        A
Chicago          2            90,303       4,194,320        AD
Cincinnati       1            34,000+              ?        E
Cleveland        1                 ?               ?
Cologne          1            62,733       2,938,005        A
Columbia MO      1            39,363       1,789,824        AD
Columbia SC      1            42,223       1,919,442        AD
Copenhagen       1            46,521       2,790,481        A
Dallas           1            47,372       2,530,185        A
Denver           1            48,981       2,570,574        AD
Detroit see Pontiac
East Lansing     1            47,797       2,128,825        AD
East Rutherford  4           201,547       9,531,214        A
Edmonton         2           121,604       4,327,764        AD
El Paso          1            38,732       1,996,710        BD
Fort Lauderdale  1            55,935       2,574,810        A
Foxboro          2            97,923       4,633,901        A
Fukuoka          2            42,483       4,234,300        A
Gainesville      1            35,149       1,678,114        BD
Gijon            1            45,000               ?        AE
Hanover          1            62,592       2,930,504        A
Helsinki         1            52,607       2,957,269        ACD
Hockenheim       1            90,871       4,251,518        A
Houston          1            38,737       1,996,745        BD
Indianapolis     1            26,000               ?        E
Johannesburg     2            86,209       4,588,405        A
Landgraaf        1            72,000       2,975,774        A
Las Vegas        2            21,674       4,184,050        A
Leipzig          1            83,105       3,894,202        A
Lisbon           1                 ?               ?
Little Rock      1            39,844       2,020,770        AD
London see Wembley
Los Angeles      2           119,140       6,153,301        AD
Luxembourg       1            58,634       2,936,166        A
Madison          1            51,201       2,420,485        A
Mannheim         1            78,034       3,671,769        A
Meadowlands see East Rutherford
Melbourne        2            87,609       5,879,683        A
Memphis          1            41,079       1,955,284        AD
Mexico C         4           204,020      11,784,755        AD
Miami see Fort Lauderdale
Minneapolis      1            46,519       2,176,400        A
Montpellier      1            70,360       3,782,797        A
Montreal         2            82,089       2,879,798        A
Munich           1            67,509       3,161,077        A
New Jersey see East Rutherford
New Orleans      1            32,687       1,464,250        B
Nijmegen         2           124,665       5,152,429        A
Oakland          4           199,285       9,431,700        AD
Oslo             1            39,690       2,080,123        A
Paris,Longchamp  2           160,605       8,612,247        A
Pasadena see Los Angeles
Perth            1            35,144       2,335,502        A
Philadelphia     2            80,976       3,818,719        A
Pittsburgh       1            49,332       2,311,297        AD
Pontiac          1            38,274       1,815,325        A
Prague           1           126,742       3,152,687        A
Raleigh          1            38,738       1,797,502        AD
Rio de Janeiro   2           141,053       3,067,410        A
Rotterdam        2            93,959       4,372,814        A
Salt Lake C      1            33,478       1,678,855        AD
San Antonio      1            42,687       2,231,085        AD
San Diego        1            49,139       2,331,250        A
Santiago         1            45,945       1,386,195        A
Sao Paulo        3           131,253       4,527,556        A
Schuettorf see Bad Bentheim
Seattle          1            49,303       2,311,900        AD
Sheffield        1            49,308       2,020,211        A
Spielberg see Zeltweg
Stockholm        1            34,590       1,583,176        AC
Sydney           2            78,187       5,237,710        A
Syracuse         1            36,038       1,662,825        A
Tampa            1            46,628       2,204,750        AD
Tokyo            7           285,294      27,613,380        A
Toronto,CNE      2            97,197       3,281,367        A
Toronto,Skydome  1            49,129       1,744,239        A
Vancouver        2            93,273       3,176,009        AD
Washington DC    2           108,960       3,990,966        AD
Wembley          3           207,340       8,666,640        A
Werchter         2           140,000       6,222,222        A
Winnipeg         1            50,397       1,720,849        A
Wolfsburg        1            90,000       4,210,752        A
Zeltweg          1            86,470       3,651,768        A


 codes:
A = sellout(s)
B = not a sellout
C = audience record for the venue
D = ticket sales gross record for the venue
E = audience figure not from Amusement Business

Figures from Amusement Business if not otherwise mentioned


This list is dedicated to all of you who went to the Lounge,
 and to all of you who for some reason couldn't go, but(t)(tm)
 still wanted to... We had a great year!

Last updated 20 November 1996 by Jens Backlund.

Back to Jens Backlund's Stones-page